There is a wide range of cable ties in different sizes and strength levels available from the manufacturer. One-piece, injection-moulded construction provides maximum strength and adjustability for securing all sizes of bundles.
Extra features such as rounded edges and bent-tip design make installation easy, fast, accurate and secure.
There are several different types of ties and colours available. At present I am supplying the standard Nylon and UV range, should you require a different type or colour please let me know the type, colour and size and I will arrange a quote.
Standard Nylon & UV Cable Ties:
- Material: UL approved Nylon 6/6
- Flammability: UL 94V-2
- Working Temp.: -40°C to 85°C
- Colour: Standard Stock in Natural (other colors are also available) / UV Cable ties in Black
- Made to comply with MIL-SPEC M20693B, tensile strength meet
- Note: Only a select range of the most commonly used cables ties are stocked locally, other articles will be supplied against customer PO
Search by length or width
| Cross Section | Part Number Standard Natural Nylon | Part Number UV Black (UV Resistant) outdoor use | Length mm | Width mm | Max. Dia. mm | Min. Strength kg | Packing (pcs/bag) |
|---|---|---|---|---|---|---|---|
| Miniature | TSL-80-M-MT | TSL-80-M-MB | 78 | 2.5±0.15 | 15 | 8 | 1000 pcs/bag |
| Miniature | TSL-80-M-YT | TSL-80-M-YB | 78 | 2.5±0.15 | 15 | 8 | 100 pcs/bag |
| Miniature | TSL-100-M-MT | TSL-100-M-MB | 100 | 2.5±0.15 | 21 | 8 | 1000 pcs/bag |
| Miniature | TSL-100-M-YT | TSL-100-M-YB | 100 | 2.5±0.15 | 21 | 8 | 100 pcs/bag |
| Miniature | TSL-120-M-MT | TSL-120-M-MB | 120 | 2.5±0.15 | 28 | 8 | 1000 pcs/bag |
| Miniature | TSL-120-M-YT | TSL-120-M-YB | 120 | 2.5±0.15 | 28 | 8 | 100 pcs/bag |
| Miniature | TSL-140-M-MT | TSL-140-M-MB | 140 | 2.5±0.15 | 33 | 8 | 1000 pcs/bag |
| Miniature | TSL-140-M-YT | TSL-140-M-YB | 140 | 2.5±0.15 | 33 | 8 | 100 pcs/bag |
| Miniature | TSL-160-M-MT | TSL-160-M-MB | 161 | 2.5±0.15 | 40 | 8 | 1000 pcs/bag |
| Miniature | TSL-160-M-YT | TSL-160-M-YB | 161 | 2.5±0.15 | 40 | 8 | 100 pcs/bag |
| Miniature | TSL-200-M-MT | TSL-200-M-MB | 203.5 | 2.5±0.15 | 52 | 8 | 1000 pcs/bag |
| Miniature | TSL-200-M-YT | TSL-200-M-YB | 203.5 | 2.5±0.15 | 52 | 8 | 100 pcs/bag |
| Intermediate | TSL-140-I-MT | TSL-140-I-MB | 142 | 3.5±0.3 | 34 | 18 | 1000 pcs/bag |
| Intermediate | TSL-140-I-YT | TSL-140-I-YB | 142 | 3.5±0.3 | 34 | 18 | 100 pcs/bag |
| Intermediate | TSL-150-I-MT | TSL-150-I-MB | 150 | 3.5±0.3 | 37 | 18 | 1000 pcs/bag |
| Intermediate | TSL-150-I-YT | TSL-150-I-YB | 150 | 3.5±0.3 | 37 | 18 | 100 pcs/bag |
| Intermediate | TSL-180-I-MT | TSL-180-I-MB | 180 | 3.5±0.3 | 47 | 18 | 1000 pcs/bag |
| Intermediate | TSL-180-I-YT | TSL-180-I-YB | 180 | 3.5±0.3 | 47 | 18 | 100 pcs/bag |
| Intermediate | TSL-200-I-MT | TSL-200-I-MB | 201 | 3.5±0.3 | 52 | 18 | 1000 pcs/bag |
| Intermediate | TSL-200-I-YT | TSL-200-I-YB | 201 | 3.5±0.3 | 52 | 18 | 100 pcs/bag |
| Intermediate | TSL-250-I-MT | TSL-250-I-MB | 250 | 3.5±0.3 | 70 | 18 | 1000 pcs/bag |
| Intermediate | TSL-250-I-YT | TSL-250-I-YB | 250 | 3.5±0.3 | 70 | 18 | 100 pcs/bag |
| Intermediate | TSL-300-I-MT | TSL-300-I-MB | 290 | 3.5±0.3 | 82 | 18 | 1000 pcs/bag |
| Intermediate | TSL-300-I-YT | TSL-300-I-YB | 290 | 3.5±0.3 | 82 | 18 | 100 pcs/bag |
| Intermediate | TSL-370-I-MT | TSL-370-I-MB | 372 | 3.5±0.3 | 106 | 18 | 1000 pcs/bag |
| Intermediate | TSL-370-I-YT | TSL-370-I-YB | 372 | 3.5±0.3 | 106 | 18 | 100 pcs/bag |
| Standard | TSL-120-S-MT | TSL-120-S-MB | 121 | 4.6±0.3 | 25 | 22 | 1000 pcs/bag |
| Standard | TSL-120-S-YT | TSL-120-S-YB | 121 | 4.6±0.3 | 25 | 22 | 100 pcs/bag |
| Standard | TSL-160-S-MT | TSL-160-S-MB | 157 | 4.6±0.3 | 36 | 22 | 1000 pcs/bag |
| Standard | TSL-160-S-YT | TSL-160-S-YB | 157 | 4.6±0.3 | 36 | 22 | 100 pcs/bag |
| Standard | TSL-180-S-MT | TSL-180-S-MB | 180 | 4.6±0.3 | 41 | 22 | 1000 pcs/bag |
| Standard | TSL-180-S-YT | TSL-180-S-YB | 180 | 4.6±0.3 | 41 | 22 | 100 pcs/bag |
| Standard | TSL-190-S-MT | TSL-190-S-MB | 188 | 4.6±0.3 | 49 | 22 | 1000 pcs/bag |
| Standard | TSL-190-S-YT | TSL-190-S-YB | 188 | 4.6±0.3 | 49 | 22 | 100 pcs/bag |
| Standard | TSL-200-S-MT | TSL-200-S-MB | 199 | 4.6±0.3 | 54 | 22 | 1000 pcs/bag |
| Standard | TSL-200-S-YT | TSL-200-S-YB | 199 | 4.6±0.3 | 54 | 22 | 100 pcs/bag |
| Standard | TSL-250-S-MT | TSL-250-S-MB | 250 | 4.6±0.3 | 68 | 22 | 1000 pcs/bag |
| Standard | TSL-250-S-YT | TSL-250-S-YB | 250 | 4.6±0.3 | 68 | 22 | 100 pcs/bag |
| Standard | TSL-290-S-YT | TSL-290-S-YB | 288 | 4.6±0.3 | 81 | 22 | 100 pcs/bag |
| Standard | TSL-300-S-YT | TSL-300-S-YB | 302 | 4.6±0.3 | 84 | 22 | 100 pcs/bag |
| Standard | TSL-370-S-YT | TSL-370-S-YB | 371 | 4.6±0.3 | 106 | 22 | 100 pcs/bag |
| Standard | TSL-385-S-YT | TSL-385-S-YB | 387 | 4.6±0.3 | 105 | 22 | 100 pcs/bag |
| Standard | TSL-430-S-YT | TSL-430-S-YB | 430 | 4.6±0.3 | 125 | 22 | 100 pcs/bag |
| Standard | TSL-500-S-YT | TSL-500-S-YB | 507 | 4.6±0.3 | 140 | 22 | 100 pcs/bag |
| Standard | TSL-530-S-YT | TSL-530-S-YB | 533 | 4.6±0.3 | 160 | 22 | 100 pcs/bag |
| Light Heavy Duty | TSL-150-LHD-YT | TSL-150-LHD-YB | 149 | 7.5±0.3 | 33 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-200-LHD-YT | TSL-200-LHD-YB | 200 | 7.5±0.3 | 49 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-290-LHD-YT | TSL-290-LHD-YB | 290 | 7.5±0.3 | 77 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-370-LHD-YT | TSL-370-LHD-YB | 370 | 7.5±0.3 | 101 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-450-LHD-YT | TSL-450-LHD-YB | 450 | 7.5±0.3 | 130 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-540-LHD-YT | TSL-540-LHD-YB | 541 | 7.5±0.3 | 160 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-610-LHD-YT | TSL-610-LHD-YB | 610 | 7.5±0.3 | 177 | 54 | 100 pcs/bag |
| Light Heavy Duty | TSL-750-LHD-YT | TSL-750-LHD-YB | 750 | 7.5±0.3 | 222 | 54 | 100 pcs/bag |
| Heavy Duty | TSL-430-HD-YT | TSL-430-HD-YB | 430 | 8.7±0.4 | 115 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-530-HD-YT | TSL-530-HD-YB | 530 | 8.7±0.4 | 145 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-610-HD-YT | TSL-610-HD-YB | 613 | 8.7±0.4 | 175 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-710-HD-YT | TSL-710-HD-YB | 709 | 8.7±0.4 | 207 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-770-HD-YT | TSL-770-HD-YB | 774 | 8.7±0.4 | 226 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-800-HD-YT | TSL-800-HD-YB | 800 | 8.7±0.4 | 232 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-910-HD-YT | TSL-910-HD-YB | 920 | 8.7±0.4 | 270 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-950-HD-YT | TSL-950-HD-YB | 940 | 8.7±0.4 | 284 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-1020-HD-YT | TSL-1020-HD-YB | 1160 | 8.7±0.4 | 355 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-1200-HD-YT | TSL-1200-HD-YB | 1220 | 8.7±0.4 | 374 | 80 | 100 pcs/bag |
| Heavy Duty | TSL-1530-HD-YT | TSL-1530-HD-YB | 1530 | 8.7±0.4 | 460 | 80 | 100 pcs/bag |
| Extra Heavy Duty | TSL-240-EHD-YT | TSL-240-EHD-YB | 246 | 12.4±0.45 | 64 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-300-EHD-YT | TSL-300-EHD-YB | 293 | 12.4±0.45 | 81 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-400-EHD-YT | TSL-400-EHD-YB | 404 | 12.4±0.45 | 114 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-500-EHD-YT | TSL-500-EHD-YB | 510 | 12.4±0.45 | 150 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-600-EHD-YT | TSL-600-EHD-YB | 618 | 12.4±0.45 | 181 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-700-EHD-YT | TSL-700-EHD-YB | 724 | 12.4±0.45 | 216 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-800-EHD-YT | TSL-800-EHD-YB | 830 | 12.4±0.45 | 248 | 114 | 100 pcs/bag |
| Extra Heavy Duty | TSL-1030-EHD-YT | TSL-1030-EHD-YB | 1015 | 12.4±0.45 | 300 | 114 | 100 pcs/bag |
Informed Support. Efficient Service. Dependable Supply.
Components 4 Light supplies premium lighting components backed by 30+ years of hands-on industry experience. Contact us today to discuss our product range, current availability, or your custom sourcing needs.